Mobile lifters allow for flexibility in tight quarters or dumping into multiple locations. When not in use, it rolls to store away easily. These units ship standard with indoor/outdoor battery charger and deep cycle 12-volt battery.
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
|
3081-MT-1000 |
L53.5” x W35” x H43” |
400 lbs |
50” – 84” |
12-volt battery (DC) |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3081-MT-5000 | L53.5” x W35” x H43” | 400 lbs | 50” – 84” | 12-volt battery (DC) |
| Part | Dimensions depend on model | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3063-MT-4018 | 400 lbs | 41.5” – 43.5” | 12-volt battery (DC) | |
3063-MT-4020 | 400 lbs | 45.5” – 47.5” | 12-volt battery (DC) | |
3063-MT-4022 | 400 lbs | 49.5” – 51.5” | 12-volt battery (DC) | |
3063-MT-4024Towable | 400 lbs | 53.5” – 55.5” | 12-volt battery (DC) | |
3063-MT-4124Non-Towable | 400 lbs | 53.5” – 55.5” | 12-volt battery (DC) | |
3063-MT-4126 | 400 lbs | 57.5” – 59.5” | 12-volt battery (DC) | |
3063-MT-4128 | 400 lbs | 61.5” – 64.5” | 12-volt battery (DC) | |
3063-MT-4132 | 400 lbs | 69.5.” – 74.5” | 12-volt battery (DC) |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3069-MT-2000 | L39” x W48” x H46.5” | 400 lbs | 48” | 12-volt battery (DC) |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3065-CS | 400 lbs | 48” | 12-volt battery (DC) |
Stationary lifters are designed for permanent mounting into concrete or metal pad. Control options include manual or push-button controls.
| Part | Dimensions depend on model | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3063-ST-4124 | 400 lbs | 49.5” – 54” | 115/230V single phase, 2 HP | |
3063-ST-4324 | 400 lbs | 49.5” – 54” | 208/230/460V three phase, 2 HP | |
3063-ST-4126 | 400 lbs | 52.5” – 58 | 115/230V single phase, 2 HP | |
3063-ST-4326 | 400 lbs | 52.5” – 58 | 208/230/460V three phase, 2 HP | |
3063-ST-4128 | 400 lbs | 57.5” – 62” | 115/230V single phase, 2 HP | |
3063-ST-4328 | 400 lbs | 57.5” – 62” | 208/230/460V three phase, 2 HP | |
3063-ST-4132 | 400 lbs | 65.5” – 70” | 115/230V single phase, 2 HP | |
3063-MT-4132 | 400 lbs | 65.5” – 70” | 65.5” – 70” 208/230/460V three phase, 2 HP |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3081-ST-1000 | L53.5” x W35” x H43” | 400 lbs | 68” – 84” | 115/230/480V single phase and three |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3081-ST-5000 | 400 lbs | 68” – 84” | 115/230/480V single phase and three phase, 1 – 3HP |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3078-LP-5000 | 2,500lbs | 30” | 208/230/460/600V single or three phase, 5 HP | |
3078-XX-6000 | 2,500lbs | 48-70” | 208/230/460/600V single or three phase, 5 HP | |
3078-BD-7000 | 2,500lbs | 48”-65” | 208/230/460/600V single or three phase, 5 HP |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3077-XX-0000 | Up to 3,000lbs | 48” – 240” | 208/230/460/600V single or three phase, up to 10 HP |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3064-ST-2000 | 400 lbs | 72” – 120” | 208/230/460V single or three phase, 2 HP & 3 HP |
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3065-CS | 400 lbs | 48” | 208/230/460/600V single or three phase, 5 HP |
Truck, compactor, bailer, stand or wall mounted lifters are designed to reduce back injuries wherever permanent mounting is needed.
| Part | Base Dimensions w/out chuteLoad | Load Rating | Dump Height | Power Supply |
|---|---|---|---|---|
3063-TL | 400 lbs | Varies | PTO-Driven |
Our base-lifters are designed with safety and ergonomics in mind. Customizable to meet your requirements; from food grade to outdoor-use. We build lifters to suit your needs.
Auto-lock System: Auto Lock system uses cylinders to lift the unit in use, so the unit does not move during operation.
Power Unit: We have a power unit that fits your current electrical requirements from single to three phase, from 115 to 600 volts.
Batteries and Battery Box: All Mobile Lift Units are shipped with a 12-volt power unit and battery. An optional 12-volt battery charger is available.